Or call our service hotline at 021-3630 8185
| Item | DLX3 | DLX5 | DLX10 | DLX16 | DLX30 | DLX42 |
|---|---|---|---|---|---|---|
| Equipment appearance dimensions (mm)<"/td> | 800*1400*1700 | 900*1450*1800 | 1400*1050*1850 | 1700*1250*1950 | ||
| Rhythm (s)<"/td> | ≤50s (arc cutting) <"/td> | 60-80s first milling (second milling does not exceed 2 minutes) <"/td> | ||||
| maximum mass (kg) | 3 | 5 | 10 | 16 | 35 | 42 |
| outer diameter range or milling diameter (mm) | Φ35‑120 | Φ60‑250 | Φ100‑350 | Φ180‑450 | Φ250‑550 | |
| maximum height (mm) | ≤80 | ≤120 | ≤160 | ≤200 | ≤300 | |
| Maximum milling depth (mm)<"/td> | ≤10 | |||||
| Dynamic balance correction method <"/td> | Arc milling/axial drilling/radial drilling <"br/> | |||||
| Equilibrium speed (rpm)<"/td> | ≤2400 | ≤1800 | ≤1200 | |||
| Balance Motor power (kw) | 2 | |||||
| Laser engraving machine power (w)<"/td> | 50 | |||||
| Minimum achievable residual unbalance degree (g · mm/kg)<"/td> | ≤1 | |||||
| Imbalance rate reduction rate (%) | 90 | |||||

Flywheel, pulley, brake drum, gear, clutch, flange, planet carrier, differential housing, brake disc, water pump impeller, flange, puller wheel <"/p>
