Or call our service hotline at 021-3630 8185
| Item | Range |
|---|---|
| Equipment appearance dimensions <"/td> | 800*660*1680mm |
| Rhythm <"/td> | ≤12 seconds (startup time 7 seconds + test time 4 seconds)/p> Customers can configure the test time for compatible product models./p> |
| Operating temperature & <;"/td> | 0‑45℃ |
| Measurement frequency range <"/td> | 0‑10kHz |
| Measurement accuracy <"/td> | 5%(10‑10kHz) |
| Automatic shutdown <"/td> | Software measurement end signal <"/td> |
| Precision measurement of acceleration <"/td> | 0.000‑1.999g,rms |
| Precision displacement measurement <"/td> | 0‑199.9μm,p‑p |
| Precision speed measurement <"/td> | 0.00‑19.99mm/s,0‑p |
| Vibration display/td> | Acceleration value, spectral analysis <"/td> |
| Gas source <"/td> | 0.3‑0.4Mpa |
| Equipment power supply <"/td> | 220V/50Hz |

"Motor <"/p>

More models and related information: lt;/strong>