Or call our service hotline at 021-3630 8185
Note: The appearance of the equipment is subject to actual conditions. Highly customized solutions are supported./p>
| Item | Range |
|---|---|
| Equipment appearance dimensions <"/td> | 800*660*1680mm |
| Rhythm <"/td> | 40s |
| Operating temperature & <;"/td> | 0‑45℃ |
| Measurement frequency range <"/td> | 0‑10kHz |
| Measurement accuracy <"/td> | 5%(10‑10kHz) |
| Automatic shutdown <"/td> | Software measurement end signal <"/td> |
| Precision measurement of acceleration <"/td> | 0.000‑1.999g,rms |
| Precision displacement measurement <"/td> | 0‑199.9μm,p‑p |
| Precision speed measurement <"/td> | 0.00‑19.99mm/s,0‑p |
| Vibration display/td> | Acceleration value, spectral analysis <"/td> |
| Drive mode <"/td> | self-drive (customer-provided drive board) <"/td> |
| Spectrum analysis function <"/td> | 1/3 times the spectrum <"/td> |
| Safety protection <"/td> | Semi-enclosed <"/td> |
| Gas source <"/td> | 0.4‑0.5Mpa |
| Equipment power supply <"/td> | 220V/50Hz |

"Motor <"/p>
