Or call our service hotline at 021-3630 8185
| Chinese Project <"/th> | Parameter value <"/th> |
|---|---|
| Equipment functions <"/td> | Automatic loading and unloading/automatic testing/automatic dispensing/td> |
| The application scope of the equipment <"/td> | Blade diameter: 40-140mm (suitable for rotor with shaft)/td> |
| Balanced rotational speed <"/td> | 1400-5600rpm |
| Specific gravity of the glue/td> | 1.59/2.0/2.2 |
| Equipment power supply <"/td> | Three-phase five-wire 380V AC<"/td> |
| Power <"/td> | 10KW |
| Equipment gas supply <"/td> | 0.4-0.6Mpa |
| Estimated capacity <"/td> | UPH 100-130 PCS (depending on the product) <"/td> |
| unbalance amount reduction rate | URR≥90% |
| Minimum balance correction accuracy <"/td> | Precision ≤02mg/ routine ≤15mg (depending on the product)<"/td> |
| Tray tray <"/td> | 455*490mm |
| Number of equilibrium surfaces <"/td> | Single-sided/double-sided/triple-sided <"/td> |
| Balancing method <"/td> | Dispensing plus quality <"/td> |
| Method of receiving materials <"/td> | Tray/conveyor belt <"/td> |
| Total dimensions of the equipment appearance <"/td> | 2200*1480*1800m(length × width × height)<"/td> |
Motor products, digital products, home appliance products, automotive products, aircraft products, security products, environmental electrical products <"/p>

