Or call our service hotline at 021-3630 8185
| Chinese Project <"/th> | Parameter value <"/th> |
|---|---|
| Equipment appearance dimensions <"/td> | 470*520*680mm |
| rotor diameter range <"/td> | Φ20-Φ125mm |
| rotor Mass range <"/td> | 2-100g |
| The diameter of the fan blade axis (lt;)/td> | Φ1.0-Φ6.0mm |
| Balanced rotational speed <"/td> | 1200-5100rpm |
| Balanced display accuracy <"/td> | 0.1mg |
| Balance test surface <"/td> | Single-sided/double-sided/triple-sided <"/td> |
| unbalance amount reduction rate | URR≥95% |
| Fan blade drive mode <"/td> | servo motor + O-ring <"/td> |
| Air pressure demand <"/td> | 0.4-0.6MPa |
| Minimum achievable residual unbalance degree <"/td> | ≤0.1g.mm/kg |
| Equipment power supply <"/td> | 220V/50Hz |

Notebook products, server products, heat sink products, automotive products, fresh air products, home appliance products <"/p>