Or call our service hotline at 021-3630 8185
| Chinese Project <"/th> | Parameter value <"/th> |
|---|---|
| Equipment functions <"/td> | Automatic loading and unloading/automatic testing/automatic milling <"/td> |
| The application scope of the equipment <"/td> | Blade diameter: 20-90mm(suitable for rotor with shaft)/td> |
| Balanced rotational speed <"/td> | 1400-5600rpm |
| Milling cutter diameter <"/td> | Φ6, Φ8, Φ10mm(customizable tools available)<"/td> |
| Equipment power supply <"/td> | Three-phase five-wire 380V AC<"/td> |
| Power <"/td> | 8KW |
| Equipment gas supply <"/td> | 0.4-0.6Mpa |
| Estimated capacity <"/td> | UPH 150-200 pieces per side;Double-sided 100-150 PCS (depending on the product) <"/td> |
| unbalance amount reduction rate | URR≥90% |
| Minimum balance correction accuracy <"/td> | 0.5mg (depending on the product)<"/td> |
| Number of equilibrium surfaces <"/td> | Single-sided/double-sided/triple-sided <"/td> |
| Balancing method <"/td> | T-type milling cutter <"/td> |
| Method of receiving materials <"/td> | Silo/assembly line/td> |
| Total dimensions of the equipment appearance <"/td> | 1200*1850*1800mm(length × width × height)<"/td> |
Motor products, digital products, home appliance products, automotive products, aircraft products, security products, environmental electrical products <"/p>

