Or call our service hotline at 021-3630 8185
| Item | DL1.5 | DL5 | DL16 | DL42 | DL65 | DL100 | DL200 | DL300 |
|---|---|---|---|---|---|---|---|---|
| Max.rotor weight (including tooling)(kg) | 1.5 | 5 | 16 | 42 | 65 | 100 | 200 | 300 |
| Max. rotor diameter (mm) | 120 | 280 | 500 | 700 | 1000 | 1200 | 1500 | |
| Maximum rotor thickness (mm)<"/td> | 60 | 70 | 160 | 200 | 250 | |||
| The equilibrium rotational speed is approximately (r/min) ±;"/td> | 3000 | 2400 | 1250 | 960 | 760 | 550 | ||
| Minimum achievable residual unbalance degree (gmm/kg) | 0.5 | 1 | 3 | 5 | ||||
| unbalance amount reduction rate (%) | 95 | |||||||
| Drive power (kw)<"/td> | 0.2 | 0.4 | 1.5 | 3 | 4.5 | 5.5 | ||
| Measurement plane <"/td> | Single-sided/td> | Single-sided/td> | Single-sided/td> | Single-sided/td> | Single-sided/td> | Single-sided/td> | Single-sided/td> | Single-sided/td> |
Note: lt;"/strong>According to the structure of workpiece, top-mounted/bottom-mounted belt drive or universal joint drive can be selected.The maximum allowable rotational diameter above the machine tool bed can be adjusted according to the rotor requirements.The specifications in the table are for standard models. For any special requirements regarding the specification parameters, please negotiate separately.

Centrifugal fans, axial flow fans, etc./p>