Or call our service hotline at 021-3630 8185
| Test function <"/th> | Item | Range |
|---|---|---|
| Voltage test <"br/> | Measurement parameters and range <"/td> | Ac/DC voltage /10-500V<"/td> |
| Resolution <"/td> | 0.1V | |
| Precision <"/td> | 0.Level 5/td> | |
| Current testing <"br/> | Measurement parameters and range <"/td> | Ac/DC current / 0015-20A |
| Resolution <"/td> | 0.001A | |
| Precision <"/td> | 0.Level 5/td> | |
| Negative pressure testbr/> | Measurement range <"/td> | -100kpa~0kpa |
| Pressure type <"/td> | Gauge pressure, absolute pressure/td> | |
| Accuracy grade <"/td> | 0.5%FS | |
| Overload capacity <"/td> | 2 times & less than;"/td> | |
| Mechanical vibration <"/td> | 20G (20-5000Hz) | |
| "Compensation temperature <"/td> | -10~70℃ | |
| Zero point temperature drift and sensitivity temperature drift <"/td> | 0.5%FS (MAX) | |
| Sampling time <"/td> | 20 times per second & less than;"/td> | |
| Long-term stability <"/td> | ≤0.2%FS/ year <"/td> | |
| Vibration testing <"br/> | Displacement gear measurement <"/td> | 0~1999μm,p-p (10~1kHz BP)(0.00~78.7mil) |
| Speed gear measurement <"/td> | 0.0~199.9mm/s,0-p(10~1kHz,IS02954)(0.00~7.87in/sec) | |
| Acceleration gear measurement <"/td> | 0.00~19.99g,rms(10HzHP) | |
| Measurement accuracy <"/td> | 5%(10~10kHz) | |
| Acceleration gauge sensitivity correction<"/td> | Input acceleration gauge sensitivity (100mV/g±30%) <"/td> | |
| Noise <"br/> | Sensitivity <"/td> | -25dB (53mv/pa) |
| Frequency response <"/td> | 10Hz-20KHz±2dB | |
| Temperature and pressure coefficient <"/td> | -0.005dB/℃ (250Hz) / -0.01dB/kPa (250Hz) | |
| Background noise <"/td> | ≤17dB (A) | |
| Upper limit of dynamic range <"/td> | ≥133dB distortion &"lt; 3% | |
| Temperature <"br/> | Measurement range <"/td> | -40℃~123.8℃ |
| measurement accuracy | ±0.5℃@25℃ | |
| Operating ambient temperature & <;"/td> | -40℃~80℃ | |
| Humidity <"br/> | Measurement range <"/td> | 0-100%RH |
| measurement accuracy | ±3%RH@25℃ | |
| Operating environment humidity & <;"/td> | 5%RH-90@RH | |
| Air pressure <"br/> | Measurement range <"/td> | 30-100kpa |
| measurement accuracy | ±5% |


Brushless DC motor <"/p>
