Or call our service hotline at 021-3630 8185
| Item | Parameter value <"/th> |
|---|---|
| Equipment appearance dimensions <"/td> | 470*520*680mm |
| rotor diameter range <"/td> | Φ25-80mm |
| rotor Mass range <"/td> | 0.5-1.5kg |
| Balanced rotational speed <"/td> | 1500-30000rpm |
| Balanced display accuracy <"/td> | 0.03mg |
| Balance test surface <"/td> | Single-sided/td> |
| unbalance amount check | Acceleration sensor<"/td> |
| unbalance amount reduction rate | URR≥95% |
| Measurement system | XH-8601C |
| Minimum achievable residual unbalance degree <"/td> | ≤0.2g.mm/kg |
| Drive mode <"/td> | O-ring drive <"/td> |
| Equipment power supply <"/td> | 220V/50Hz |

High-speed brushless vacuum cleaner motor, DC brushed fan
