Or call our service hotline at 021-3630 8185
| Chinese Project <"/th> | Parameter value <"/th> |
|---|---|
| Equipment appearance dimensions <"/td> | 240*245*325mm |
| rotor diameter range <"/td> | Φ20-Φ90mm |
| rotor Mass range <"/td> | 2-90g |
| The diameter of the fan blade axis (lt;)/td> | Φ0.6-Φ3.175mm |
| Balanced rotational speed <"/td> | 1000-8000rpm |
| Balanced display accuracy <"/td> | 0.01mg |
| Balance test surface <"/td> | Single-sided/double-sided/triple-sided <"/td> |
| unbalance amount reduction rate | URR≥95% |
| Fan blade drive mode <"/td> | spindleself-drive |
| Air pressure demand <"/td> | 0.3MPa |
| Minimum achievable residual unbalance degree <"/td> | ≤0.1g.mm/kg |
| Equipment power supply <"/td> | 220V/50Hz |

Notebook products, server products, heat sink products, automotive products, fresh air products, home appliance products <"/p>
