Or call our service hotline at 021-3630 8185
| Chinese Project <"/th> | Parameter value <"/th> |
|---|---|
| Equipment appearance dimensions <"/td> | 260*360*360mm |
| rotor diameter range <"/td> | Φ20-Φ125mm |
| rotor Mass range <"/td> | 2-100g |
| Balanced rotational speed <"/td> | 900-35000rpm |
| Balanced display accuracy <"/td> | 0.1mg |
| Balance test surface <"/td> | Single-sided/double-sided/triple-sided <"/td> |
| unbalance amount reduction rate | URR≥95% |
| Air pressure demand <"/td> | 0.4-0.6MPa |
| Minimum achievable residual unbalance degree <"/td> | ≤0.1g.mm/kg |
| Equipment power supply <"/td> | 220V/50Hz |

Notebook products, server products, heat sink products, automotive products, fresh air products, home appliance products <"/p>
